Chapter 7
At sea level the average afternoon winter temperature is around 75F. Due to prevailing winds, rainfall hits the northeast shores, however, most of the south stays dry. Besides the wind, elevations also play a role in the change of climate. Most tourists plan their vacation during winter and springtime.
January | 65-80°F | (18 to 27°C) | |
February | 65-80°F | (18-27°C) | |
March | 69-81°F | (21-27°C) | |
April | 69-83°F | (21-28°C) | |
May | 70-85°F | (21-29°C) | |
June | 72-86°F | (22-30°C) | |
July | 73-87°F | (23-31°C) | |
August | 74-88°F | (23-31°C) | |
September | 73-88°F | (23-31°C) | |
October | 72-87°F | (22-31°C) | |
November | 69-84°F | (21-29°C) | |
December | 67-81°F | (19-27°C) |
Minerals
Maui offers variety of minerals, including crystals, jewelry and eastern art. Soil minerals include sand, silt, and clay. The soil of Maui has a very fine texture; therefore, it is easier to separate the three minerals from each other.Sources
No comments:
Post a Comment